how to increase card level angry birds 2

Ranks are the level of the birds in Angry Birds 2. The rank affects the multiplier of the score, meaning a higher level will achieve a higher score, filling the Destruct-O-Meter faster.

Card Ranks[]

A bird’s or spell’s card will change as it gains level. A bird’s card rank can be increased by providing the right color feathers for it.

These are the card ranks, in order.

Angry Birds 2 Card Ranks

Rank Card type required (for each bird) accumulated (total for all 12 birds)
1 Vanilla
2 Bronze 100 1200
3 Silver 250 4200
4 Gold 550 10800
5 Azure 950 22200
6 Emerald 1400 39000
7 Amethyst 1600 58200
8 Diamond 1800 79800
9 Elder Bronze 1900 102600
10 Elder Silver 2100 127800
11 Elder Gold 2300 155400
12 Elder Azure 2400 184200
13 Elder Emerald 2600 215400
14 Elder Amethyst 2900 250200
15 Elder Diamond 3100 287400
16 Master Bronze 3300 327000
17 Master Silver 3500 369000
18 Master Gold 3700 413400
19 Master Azure 3900 460200
20 Master Emerald 5000 520200
21 Master Amethyst 6000 592200
22 Master Diamond 7000 676200
23 Pristine Bronze 9000 784200
24 Pristine Silver 12000 928200
25 Pristine Gold 15000 1108200
26 Pristine Azure 17000 1312200
27 Pristine Emerald 18000 1528200
28 Pristine Amethyst 19000 1756200
29 Pristine Diamond 23000 2032200
30 Epic Bronze 30000 2392200
31 Epic Silver 35000 2812200
32 Epic Gold 40000 3292200
33 Epic Azure 45000 3832200
34 Epic Emerald 50000 4432200
35 Epic Amethyst 50000 5032200
36 Epic Diamond 50000 5632200
37 Ancient Bronze 50000 6232200
38 Ancient Silver 50000 6832200
39 Ancient Gold 50000 7432200
40 Ancient Azure 50000 8032200
41 Ancient Emerald 50000 8632200
42 Ancient Amethyst 50000 9232200
43 Ancient Diamond 50000 9832200
44 Mythic Bronze 50000 10432200
45 Mythic Silver 50000 11032200
46 Mythic Gold 50000 11632200
47 Mythic Azure 70000 12472200
48 Mythic Emerald 30000 12832200
49 Mythic Amethyst 70000 13672200
50 Mythic Diamond 50000 14272200
51 Legendary 50000 14872200
52 (and up) Legendary 50000

Bird Rank[]

Players may increase the rank by collecting feathers. The cards of the birds will also change in appearance as they rise in rank.

Angry Birds 2 Card Ranks

Rank Card type required (for each bird) accumulated (total for all 12 birds)
1 Vanilla
2 Bronze 100 1200
3 Silver 250 4200
4 Gold 550 10800
5 Azure 950 22200
6 Emerald 1400 39000
7 Amethyst 1600 58200
8 Diamond 1800 79800
9 Elder Bronze 1900 102600
10 Elder Silver 2100 127800
11 Elder Gold 2300 155400
12 Elder Azure 2400 184200
13 Elder Emerald 2600 215400
14 Elder Amethyst 2900 250200
15 Elder Diamond 3100 287400
16 Master Bronze 3300 327000
17 Master Silver 3500 369000
18 Master Gold 3700 413400
19 Master Azure 3900 460200
20 Master Emerald 5000 520200
21 Master Amethyst 6000 592200
22 Master Diamond 7000 676200
23 Pristine Bronze 9000 784200
24 Pristine Silver 12000 928200
25 Pristine Gold 15000 1108200
26 Pristine Azure 17000 1312200
27 Pristine Emerald 18000 1528200
28 Pristine Amethyst 19000 1756200
29 Pristine Diamond 23000 2032200
30 Epic Bronze 30000 2392200
31 Epic Silver 35000 2812200
32 Epic Gold 40000 3292200
33 Epic Azure 45000 3832200
34 Epic Emerald 50000 4432200
35 Epic Amethyst 50000 5032200
36 Epic Diamond 50000 5632200
37 Ancient Bronze 50000 6232200
38 Ancient Silver 50000 6832200
39 Ancient Gold 50000 7432200
40 Ancient Azure 50000 8032200
41 Ancient Emerald 50000 8632200
42 Ancient Amethyst 50000 9232200
43 Ancient Diamond 50000 9832200
44 Mythic Bronze 50000 10432200
45 Mythic Silver 50000 11032200
46 Mythic Gold 50000 11632200
47 Mythic Azure 70000 12472200
48 Mythic Emerald 30000 12832200
49 Mythic Amethyst 70000 13672200
50 Mythic Diamond 50000 14272200
51 Legendary 50000 14872200
52 (and up) Legendary 50000

How to earn feathers[]

In Angry Birds 2, feathers can be obtained in various ways:

  • The legendary (× 50~15,000) free, rare, level chest; occasionally, the chests will include feathers
  • Completing the daily challenges ( × 400~1,000)
  • The daily feathers of the nest (× ≥10~500) increase as more redemptions occur.
  • The Arena winnings. ( × 150~2,500)
  • The Tower of Fortune (× ≥101~2,400) (varies based on the maximum floor level of the tower, which is 60)

FAQ

How do you level up in Angry Birds?

To level up a bird, go to the village and tap “Your team”. Select the “Level up” tab and drag the bird you want to level up to the slot on the left. Any birds you then drag onto the slot on the right will then be fused with the target bird to give them experience.

How high do the levels go on Angry Birds 2?

This is the only traditional slingshot Angry Birds game with procedurally generated levels, which might be the reason why as of November 2023, the game has 3500 levels in its campaign mode.

How do people get such high scores in Angry Birds 2?

Using the right bird for the job can make a lot of difference in destroying the structures and the piggies, which in turn will bring your scores up. The more damage you cause, the more points you get. The selected bird will be placed on the slingshot, ready to be flung. Red—Red is the most common bird in the game.

How do you increase your hat level in Angry Birds 2?

How do I upgrade hats? Hats’ power upgrades are exclusively available during special hat events, where event currency is your ticket to a hat makeover. Don’t miss out on these opportunities, as they come and go with the events!