did larry bird coach the bulls

When Larry Bird was the president of operations for the Indiana Pacers in 2016, he had one staple rule with head coaches: they wouldn’t last on the job for more than three years. It’s one of the biggest reasons why he decided to fire Frank Vogel in May 2016. Bird said he’s been part of the league long enough to understand that coaches become stale after three years.

“This goes back a long time ago,” Bird said, as reported by Tim Griffin of San Antonio Express-News. “Ive seen it. And after a certain number of years, its time to make a move, and thats how I feel.”

In popular culture edit

In 1975, Bird married Janet Condra. They remained married for less than a year. Bird and Condra tried to make amends, and in 1977 they had a daughter named Corrie. [141].

Bird married Dinah Mattingly in 1989. They have two adopted children, Conner and Mariah. [141].

Bird resided in the Brookline, Massachusetts, suburb of Boston for the duration of his professional career with the Celtics. [142].

Playoff statistics edit

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1980 Boston 9 9 41.3 .469 .267 .880 11.2 4.7 1.6 0.9 21.3
1981† Boston 17 17 44.1 .470 .375 .894 14.0 6.1 2.3 1.0 21.9
1982 Boston 12 12 40.8 .427 .167 .822 12.5 5.6 1.9 1.4 17.8
1983 Boston 6 6 40.0 .422 .250 .828 12.5 6.8 2.2 0.5 20.5
1984† Boston 23 23 41.8 .524 .412 .879 11.0 5.9 2.3 1.2 27.5
1985 Boston 20 20 40.8 .461 .280 .890 9.1 5.8 1.7 1.0 26.0
1986† Boston 18 18 42.8 .517 .411 .927 9.3 8.2 2.1 .6 25.9
1987 Boston 23 23 44.1 .476 .341 .912 10.0 7.2 1.2 0.8 27.0
1988 Boston 17 17 44.9 .450 .375 .894 8.8 6.8 2.1 0.8 24.5
1990 Boston 5 5 41.4 .444 .263 .906 9.2 8.8 1.0 1.0 24.4
1991 Boston 10 10 39.6 .408 .143 .863 7.2 6.5 1.3 0.3 17.1
1992 Boston 4 2 26.8 .500 .000 .750 4.5 5.3 0.3 0.5 11.3
Career[23] 164 162 42.0 .472 .321 .890 10.3 6.5 1.8 0.9 23.8

Regular season edit

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1979–80 Boston 82 82 36.0 .474 .406 .836 10.4 4.5 1.7 .6 21.3
1980–81† Boston 82 82 39.5 .478 .270 .863 10.9 5.5 2.0 .8 21.2
1981–82 Boston 77 58 38.0 .503 .212 .863 10.9 5.8 1.9 .9 22.9
1982–83 Boston 79 79 37.7 .504 .286 .840 11.0 5.8 1.9 .9 23.6
1983–84† Boston 79 77 38.3 .492 .247 .888* 10.1 6.6 1.8 .9 24.2
1984–85 Boston 80 77 39.5* .522 .427 .882 10.5 6.6 1.6 1.2 28.7
1985–86† Boston 82 81 38.0 .496 .423 .896* 9.8 6.8 2.0 .6 25.8
1986–87 Boston 74 73 40.6* .525 .400 .910* 9.2 7.6 1.8 .9 28.1
1987–88 Boston 76 75 39.0 .527 .414 .916 9.3 6.1 1.6 .8 29.9
1988–89 Boston 6 6 31.5 .471 .947 6.2 4.8 1.0 .8 19.3
1989–90 Boston 75 75 39.3 .473 .333 .930* 9.5 7.5 1.4 .8 24.3
1990–91 Boston 60 60 38.0 .454 .389 .891 8.5 7.2 1.8 1.0 19.4
1991–92 Boston 45 45 36.9 .466 .406 .926 9.6 6.8 .9 .7 20.2
Career[23] 897 870 38.4 .496 .376 .886 10.0 6.3 1.7 0.8 24.3
All-Star[23] 10 9 28.7 .423 .231 .844 7.9 4.1 2.3 0.3 13.4

FAQ

What NBA team did Larry Bird coach?

On May 12, 1997, Bird was named head coach of the Indiana Pacers. Even though he had never coached a game in his life, the Pacers had no qualms about turning over the reins to Bird.

What is Larry Bird’s famous quote?

Funny Larry Bird Quotes “You never make any of the shots you never take. 87% of the ones you do take, you’ll miss too. I make 110% of my shots.”

How old was Larry Bird when he won his first championship?

NAME
SEASON
AGE
Larry Bird
1980-81
24
Larry Bird
1983-84
27
Larry Bird
1985-86
29